Profile Strength |
Fair 34% ![]() |
---|---|
Care Type | Home Care |
Care Category | Dementia | Personal |
Availability | Yes |
Regulator's Rating | Good |
Add Favourite | |
Care Provider: Safe & Sound Homecare Services Ltd |
Care Options | We Can Provide |
---|---|
Care Given | Companionship, Learning Disability (ALD), Mental Healthcare, Personal care. |
Disability Support | Physical Disability. |
Housekeeping | Meal Preparation, Tidying. |
Medication | By Mouth. |
Type Of Dementia | Mild Dementia, Moderate Dementia. |
Dementia Specialisms | Alzheimer's. |
Care Visits | 1 Hour, 30 Mins. |
Category | Rating |
---|---|
CQC Registered | Yes |
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Read More | https://api.cqc.org.uk/public/v1/reports/d8257f95-273b-43a8-a095-b1d58b86bfbc |
Report Published | 15th January 2020 |
Registration Date | 10th January 2020 |
We cover Radstock
Our Registered Address is:
Office 2, The Oval Office
Cobblers Way, Westfield
Radstock
BA3 3BX
Do you represent Safe and Sound Homecare Services?
You can claim this profile as your own to keep it up-to-date.
13,501
Care Homes
11,794
Home Care Services
279
Live-in Care Services
1,171
Retirement Living Developments