| Care Type | Care Home |
|---|---|
| Care Category | Residential | Nursing | Dementia | Respite |
| Availability | Yes |
| Regulator's Rating | Requires Improvement |
| Care Options | We Can Provide |
|---|---|
| Support For | Companionship, Complex Care, Convalescence, End of Life, High Dependency, Independent Living, Palliative, Personal care, Rehabilitation, Support for Couples. |
| Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
| Medication | By Mouth, Change Catheter, Electronic Medication Management, Injection, Suppository. |
| Nursing Specialisms | Bariatric care, Cancer, Cerebral Palsy, Creutzfeldt-Jakob Disease, Crohns, Crohn's Disease, Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Pain Management, Parkinson's Disease, Stroke, Ulcerative Colitis. |
| Type Of Dementia | Mild Dementia, Moderate Dementia. |
| Dementia Behaviour | Agitation / Restlessness, Disrupted Sleep Patterns, Mild Forgetfulness, Wandering . |
| Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
| Respite Care | Yes |
Evershed Fields
Soham
Ely
Cambridgeshire
CB7 6BE
| Current Ratings | |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires Improvement |
| Well Led | Inadequate |
| Caring | Requires Improvement |
| Responsive | Requires Improvement |
| Effective | Requires Improvement |
| Inspection Reports | |
| Assessment Date | 31st October 2025 |
| Published Date | 20th April 2026 |
| Current Report |
|
| Historic Reports |
|
| Registration Date | 3rd November 2022 |
Soham Bypass, Soham, Ely, Cambridgeshire, CB7 5WZ
Nursing | Dementia | Respite
Care Provider:Soham Road, Fordham, Ely, Cambridgeshire, CB7 5LB
Residential | Dementia | Respite
St Fabians Close, Newmarket, Suffolk, CB8 0EJ
Residential | Nursing | Dementia | Respite
10,261
Care Homes
11,367
Home Care Services
1,679
Live-in Care Services
1,736
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.