|
Profile Strength |
Fair 39%
|
|---|---|
| Care Type | Live In Care |
| Care Category | Personal | Dementia | Respite |
| Availability | Yes |
| Regulator's Rating | Good |
| Care Options | We Can Provide |
|---|---|
| Support For | Companionship, Complex Care, Convalescence, Daily Respite Care, Emergency Care, End of Life, High Dependency, Independent Living, Learning Disability (ALD), Mental Healthcare, Palliative, Personal care, Physiotherapy, Reablement, Rehabilitation, Support for Couples. |
| Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
| Housekeeping | Cleaning, Gardening, Household Admin, Laundry, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying, Transportation. |
| Nursing Specialisms | Aids, Alcohol and Drugs misuse, Bariatric care, Cancer, Cerebral Palsy, Chronic Traumatic Encephalopathy (CTE), Creutzfeldt-Jakob Disease, Crohns, Crohn's Disease, Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Normal Pressure Hydrocephalus, Pain Management, Parkinson's Disease, Posterior Cortical Atrophy, Prader Willi Syndrome, Schizophrenia, Stroke, Traumatic Brain Injury, Ulcerative Colitis. |
| Medication | By Mouth, Change Catheter, Injection, Suppository. |
| Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
| Dementia Behaviour | Agitation / Restlessness, Challenging Behaviour, Disrupted Sleep Patterns, Mild Forgetfulness, Violent Behaviour, Wandering . |
| Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
| Transport | Carer provides own vehicle, Will accompany on Public Transport, Will drive client's vehicle. |
| Current Ratings | |
|---|---|
| CQC Registered | Yes |
| Overall | Good |
| Safe | Good |
| Well Led | Good |
| Caring | Good |
| Responsive | Requires Improvement |
| Effective | Good |
| Inspection Reports | |
| Last rated | 14th February 2019 |
| Registration Date | 2nd October 2017 |
| Service Provider | Nurseplus Care at home - Gosport, PO12 4BG |
We cover: Gosport, Lee-on-the-Solent, Fareham, Portsmouth, Havant, Waterlooville, Petersfield, Hayling Island, Chichester, Bognor Regis, Worthing, Graffham, Fontwell, Liphook, Bordon, Halsmere
Our Registered Address is:
Unit D11 Heritage Business Park
Heritage Way
Gosport
Hampshire
PO12 4BG
66 Gloucester Road, Bristol, BS7 8BH
Personal | Dementia | Nursing | Respite
The Beeches, Apex 12, Old Ipswich Road, Ardleigh, Colchester, Essex, CO7 7QR
Personal | Dementia | Respite
12 Northgate, Chichester, West Sussex, PO19 1BA
Personal | Dementia | Nursing | Respite
44 Bath Hill, Keynsham, Bristol, Bath and North East Somerset, BS31 1HG
Personal | Dementia | Respite
Care Provider:10,272
Care Homes
11,638
Home Care Services
1,692
Live-in Care Services
1,741
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.