|
Profile Strength |
Fair 41%
|
|---|---|
| Care Type | Live In Care |
| Care Category | Personal | Dementia | Nursing | Respite |
| Availability | Yes |
| Regulator's Rating | Good |
| Care Options | We Can Provide |
|---|---|
| Support For | Companionship, Complex Care, Convalescence, End of Life, High Dependency, Independent Living, Learning Disability (ALD), Mental Healthcare, Palliative, Personal care, Physiotherapy, Reablement, Rehabilitation, Support for Couples. |
| Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
| Housekeeping | Cleaning, Household Admin, Laundry, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying, Transportation. |
| Nursing Specialisms | Aids, Alcohol and Drugs misuse, Bariatric care, Cancer, Cerebral Palsy, Chronic Traumatic Encephalopathy (CTE), Creutzfeldt-Jakob Disease, Crohns, Crohn's Disease, Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Normal Pressure Hydrocephalus, Pain Management, Parkinson's Disease, Posterior Cortical Atrophy, Prader Willi Syndrome, Schizophrenia, Stroke, Traumatic Brain Injury, Ulcerative Colitis. |
| Medication | By Mouth, Change Catheter, Suppository. |
| Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
| Dementia Behaviour | Challenging Behaviour, Violent Behaviour, Wandering . |
| Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
| Transport | Will accompany on Public Transport, Will drive client's vehicle. |
| Technology | Family Apps, Key Safes. |
| Current Ratings | |
|---|---|
| CQC Registered | Yes |
| Overall | Good |
| Safe | Good |
| Well Led | Good |
| Caring | Good |
| Responsive | Good |
| Effective | Good |
| Inspection Reports | |
| Last rated | 17th November 2018 |
| Registration Date | 4th October 2017 |
We cover Lancashire and Merseyside
Our Registered Address is:
27-29 Hoghton Street
Southport
Merseyside
PR9 0NS
Lancaster House, Amy Johnson Way, Blackpool, Lancashire, FY4 2RP
Personal | Dementia | Respite
Safestore, Office 11, Reddish Road, Stockport, Greater Manchester, SK5 7BW
Personal | Dementia | Respite
Oaktree House, Suit No A6, 408 Oakwood Lane, Leeds, West Yorkshire, LS8 3LG
Personal | Dementia | Respite
10,272
Care Homes
11,616
Home Care Services
1,688
Live-in Care Services
1,736
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.