|
Profile Strength |
Fair 43%
|
|---|---|
| Care Type | Home Care |
| Care Category | Personal | Dementia | Respite |
| Availability | Yes |
| Regulator's Rating | Good |
![]() |
|
| Care Options | We Can Provide |
|---|---|
| Care Given | Companionship, Complex Care, Convalescence, End of Life, High Dependency, Independent Living, Learning Disability (ALD), Mental Healthcare, Palliative, Personal care, Reablement, Rehabilitation, Support for Couples. |
| Disability Support | Physical Disability, Requires Hoist . |
| Housekeeping | Cleaning, Gardening, Household Admin, Laundry, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying, Transportation. |
| Nursing Specialisms | Aids, Alcohol and Drugs misuse, Bariatric care, Cancer, Cerebral Palsy, Chronic Traumatic Encephalopathy (CTE), Creutzfeldt-Jakob Disease, Crohn's Disease, Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Normal Pressure Hydrocephalus, Parkinson's Disease, Posterior Cortical Atrophy, Prader Willi Syndrome, Schizophrenia, Stroke, Traumatic Brain Injury, Ulcerative Colitis. |
| Medication | By Mouth. |
| Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
| Dementia Behaviour | Agitation / Restlessness, Challenging Behaviour, Disrupted Sleep Patterns, Mild Forgetfulness, Wandering . |
| Dementia Specialisms | Alzheimer's. |
| Care Visits | 1 Hour, 2 Hours, 3 Hours, 4 Hours, 6 Hours, Days, Full Day, Full Day & Night, Night Service (awake / waking), Sitting-in Service, Sleep-in Service, Weeks. |
| Transport | Carer provides own vehicle, Will accompany on Public Transport, Will drive client's vehicle. |
| Technology | Automatic Medication Reminders, Emergency Response, Family Apps, Home Safety Monitoring, Key Safes, Personal Alarm, Telehealth Monitoring. |
| Current Ratings | |
|---|---|
| CQC Registered | Yes |
| Overall | Good |
| Safe | Good |
| Well Led | Good |
| Caring | Good |
| Responsive | Good |
| Effective | Good |
| Inspection Reports | |
| Last inspected | 27th September 2018 |
| Last rated | 22nd November 2018 |
| Current Report |
|
| Historic Reports |
|
| Registration Date | 27th October 2017 |
| Service Provider | Gray Care Limited, BA22 8RN |
Yeovil,Sherborne, Castle Cary, Yetminster, Bridport, Bradford Abbas, Somerton, Crewkerne, Ilminster, Curry Rivel, Stoke St Gregory
DT6 3, TA18 7, TA12 6, BA22 9, TA14 6, DT6 6, TA11 7, TA11 6, BA21 3, DT9 6, DT6 5, TA10 0, BA22 8, BA7 7, DT9 5, DT6 4, DT2 0, BA21 4, TA17 8, DT8 3, BA22 7, TA10 9, TA13 5, BA10 0, BA9 8, TA15 6, DT9 3, BA20 2, BA21 5, BA20 1, TA16 5, DT9 4, TA18 8
Our Registered Address is:
Yeovil Innovation Centre, Copse Road
Lufton Trading Estate, Lufton
Yeovil
Somerset
BA22 8RN
Arena Business Centre, 9 Nimrod Way, Ferndown, Wimborne, Dorset, BH21 7UH
Personal | Dementia | Respite
182 Bridport Road, Poundbury, Dorchester, Dorset, DT1 3BN
Dementia | Respite
22 Parkstone Road, Poole, Dorset, BH15 2PG
Personal | Dementia
66 Gloucester Road, Bristol, BS7 8BH
Personal | Dementia | Nursing | Respite
10,275
Care Homes
11,424
Home Care Services
1,683
Live-in Care Services
1,732
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.