|
Profile Strength |
Fair 43%
|
|---|---|
| Care Type | Home Care |
| Care Category | Personal | Dementia | Respite |
| Availability | Yes |
| Regulator's Rating | Outstanding |
| Care Options | We Can Provide |
|---|---|
| Care Given | Companionship, Complex Care, Convalescence, Daily Respite Care, Emergency Care, End of Life, High Dependency, Independent Living, Learning Disability (ALD), Palliative, Personal care, Reablement, Rehabilitation, Support for Couples. |
| Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
| Housekeeping | Cleaning, Gardening, Household Admin, Laundry, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying, Transportation. |
| Nursing Specialisms | Cancer, Depression, Diabetes, Heart Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Parkinson's Disease, Stroke. |
| Medication | By Mouth, Change Catheter. |
| Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
| Dementia Behaviour | Agitation / Restlessness, Challenging Behaviour, Disrupted Sleep Patterns, Mild Forgetfulness, Violent Behaviour, Wandering . |
| Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
| Care Visits | 1 Hour, 2 Hours, 3 Hours, 4 Hours, 6 Hours, Days, Full Day, Full Day & Night, Hours, Min, Night Service (awake / waking), Sitting-in Service, Sleep-in Service, Weeks. |
| Transport | Carer provides own vehicle, Will accompany on Public Transport. |
| Technology | Automatic Medication Reminders, Family Apps, GPS Tracking, Home Automation, Home Safety Monitoring, Key Safes, Personal Alarm, Telehealth Monitoring. |
| Current Ratings | |
|---|---|
| CQC Registered | Yes |
| Overall | Outstanding |
| Safe | Good |
| Well Led | Outstanding |
| Caring | Outstanding |
| Responsive | Good |
| Effective | Good |
| Inspection Reports | |
| Assessment Date | 1st October 2024 |
| Published Date | 27th November 2024 |
| Current Report |
|
| Historic Reports |
|
| Registration Date | 9th August 2021 |
We cover the postcodes PO1 to PO6.
Our Registered Address is:
Office 2, 1st Floor Amevia House
Quartremaine Road
Portsmouth
PO3 5QP
Unit 5D1 The Tanneries, East Street, Titchfield, Hampshire, PO14 4AR
Personal | Dementia | Respite
66 Gloucester Road, Bristol, BS7 8BH
Personal | Dementia | Nursing | Respite
3 Whittingham Place, Avenue Road, Freshwater, Isle of Wight, PO40 9UR
Personal | Dementia
Care Provider:Alderson House, 15-21 Old Milton Road, New Milton, Hampshire, BH25 6DQ
Personal | Dementia
10,275
Care Homes
11,638
Home Care Services
1,692
Live-in Care Services
1,742
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.