|
Profile Strength |
Fair 43%
|
|---|---|
| Care Type | Live In Care |
| Care Category | Personal | Dementia | Respite |
| Availability | Yes |
| Regulator's Rating | Requires Improvement |
| Care Options | We Can Provide |
|---|---|
| Support For | Companionship, Complex Care, Convalescence, End of Life, High Dependency, Independent Living, Learning Disability (ALD), Mental Healthcare, Palliative, Personal care, Reablement, Rehabilitation, Support for Couples. |
| Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
| Housekeeping | Cleaning, DIY, Household Admin, Laundry, Meal Delivery service, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying, Transportation. |
| Nursing Specialisms | Aids, Alcohol and Drugs misuse, Bariatric care, Cancer, Cerebral Palsy, Chronic Traumatic Encephalopathy (CTE), Creutzfeldt-Jakob Disease, Crohns, Crohn's Disease, Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Normal Pressure Hydrocephalus, Pain Management, Parkinson's Disease, Posterior Cortical Atrophy, Prader Willi Syndrome, Schizophrenia, Stroke, Traumatic Brain Injury, Ulcerative Colitis. |
| Medication | By Mouth, Change Catheter. |
| Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
| Dementia Behaviour | Challenging Behaviour, Wandering . |
| Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Vascular Dementia. |
| Transport | Carer provides own vehicle, Will accompany on Public Transport. |
| Technology | Family Apps, Key Safes, Personal Alarm. |
| Current Ratings | |
|---|---|
| CQC Registered | Yes |
| Overall | Requires Improvement |
| Safe | Requires Improvement |
| Well Led | Requires Improvement |
| Caring | Good |
| Responsive | Requires Improvement |
| Effective | Requires Improvement |
| Inspection Reports | |
| Published Date | 13th August 2026 |
| Registration Date | 4th August 2016 |
We cover the Boroughs of Tunbridge Wells and Tonbridge & Malling
Our Registered Address is:
Office 3, Godfreys Yard Baldwins Lane
North Farm Road
Tunbridge Wells
Kent
TN2 3DH
Pluto House, 6 Vale Avenue, Tunbridge Wells, Kent, TN1 1DJ
Personal | Dementia | Respite
Orchard Street Business Centre, Bristol, Bristol, Bristol, BS15EH
Personal | Dementia | Nursing | Respite
The Beeches, Apex 12, Old Ipswich Road, Ardleigh, Colchester, Essex, CO7 7QR
Personal | Dementia | Respite
Northside House, Mount Pleasant, Barnet, Hertfordshire, EN4 9EB
Personal | Dementia | Respite
10,266
Care Homes
11,393
Home Care Services
1,683
Live-in Care Services
1,736
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.