Profile Strength |
Fair 35% ![]() |
---|---|
Care Type | Home Care |
Care Category | Dementia | Personal |
Availability | Yes |
Regulator's Rating | Good |
Care Options | We Can Provide |
---|---|
Care Given | Companionship, Personal care. |
Disability Support | Physical Disability, Physically Frail, Walking Frame. |
Housekeeping | Laundry, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying. |
Medication | By Mouth. |
Type Of Dementia | Mild Dementia, Moderate Dementia. |
Dementia Specialisms | Alzheimer's. |
Care Visits | 1 Hour, 2 Hours, 3 Hours, 30 Mins, 4 Hours. |
Category | Rating |
---|---|
CQC Registered | Yes |
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Read More | https://api.cqc.org.uk/public/v1/reports/08523f1e-f17a-4d85-b7ea-b929f3527c09 |
Report Published | 11th March 2020 |
Registration Date | 30th November 2015 |
We cover Enfield
Our Registered Address is:
1 Chase Side Crescent
Enfield
Middlesex
EN2 0JA
Do you represent Caremark (Enfield)?
You can claim this profile as your own to keep it up-to-date.
13,504
Care Homes
11,811
Home Care Services
265
Live-in Care Services
1,313
Retirement Living Developments