|
Profile Strength |
Fair 38%
|
|---|---|
| Care Type | Home Care |
| Care Category | Personal | Respite |
| Availability | Yes |
| Regulator's Rating | Good |
| Care Options | We Can Provide |
|---|---|
| Care Given | Companionship, End of Life, High Dependency, Independent Living, Learning Disability (ALD), Mental Healthcare, Palliative, Personal care, Reablement, Support for Couples. |
| Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
| Housekeeping | Cleaning, Household Admin, Laundry, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying, Transportation. |
| Nursing Specialisms | Aids, Alcohol and Drugs misuse, Bariatric care, Cancer, Cerebral Palsy, Chronic Traumatic Encephalopathy (CTE), Creutzfeldt-Jakob Disease, Crohns, Crohn's Disease, Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Normal Pressure Hydrocephalus, Parkinson's Disease, Posterior Cortical Atrophy, Prader Willi Syndrome, Schizophrenia, Stroke, Traumatic Brain Injury, Ulcerative Colitis. |
| Medication | By Mouth, Change Catheter. |
| Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
| Dementia Behaviour | Challenging Behaviour, Violent Behaviour, Wandering . |
| Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
| Care Visits | 1 Hour, 2 Hours, 3 Hours, 30 Mins, 4 Hours, 6 Hours, Full Day, Full Day & Night, Night Service (awake / waking), Sitting-in Service, Sleep-in Service. |
| Transport | Carer provides own vehicle, Mobility car available, Will accompany on Public Transport, Will drive client's vehicle. |
| Technology | Family Apps, GPS Tracking, Key Safes. |
| Current Ratings | |
|---|---|
| CQC Registered | Yes |
| Overall | Good |
| Safe | Requires Improvement |
| Well Led | Good |
| Caring | Good |
| Responsive | Good |
| Effective | Good |
| Inspection Reports | |
| Last inspected | 1st May 2019 |
| Last rated | 16th May 2019 |
| Current Report |
|
| Historic Reports |
|
| Registration Date | 7th December 2010 |
| Service Provider | Elmar Home Care Limited, BD21 4QB |
We cover Keighley and surrounding areas
Our Registered Address is:
Park Wood Hall
47 Parkwood Street
Keighley
BD21 4QB
Orchard Street Businesss Centre, bristol, Bristol, Bristol, BS1 5EH
Personal | Dementia | Nursing | Respite
79 Duckworth Street, Darwen, Lancashire, BB3 1AT
Personal | Dementia | Respite
Unit 48,Acorn Business Center, Balme Road, Cleckheaton, West Yorkshire, BD19 4EZ
Personal | Dementia | Nursing
Unit 13 Killingbeck Drive, Acorn Business Park, Leeds, West Yorkshire, LS14 6UF
Personal | Dementia | Respite
10,266
Care Homes
11,393
Home Care Services
1,683
Live-in Care Services
1,736
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.